Contribution and Out-of-Pocket Limits for Health Savings Accounts and High-Deductible Health Plans | |||
---|---|---|---|
2022 | 2021 | Change | |
HSA contribution limit (employer + employee) | Self-only: $3,650 Family: $7,300 | Self-only: $3,600 Family: $7,200 | Self-only: +$50 Family: +$100 |
HSA catch-up contributions (age 55 or older) | $1,000 | $1,000 | No change |
HDHP minimum deductibles | Self-only: $1,400 Family: $2,800 | Self-only: $1,400 Family: $2,800 | No change No change |
HDHP maximum out-of-pocket amounts (deductibles, co-payments and other amounts, but not premiums) | Self-only: $7,050 Family: $14,100 | Self-only: $7,000 Family: $14,000 | Self-only: +$50 Family: +$100 |
HSA Limits for 2021
The IRS has released the 2021 HSA Contribution limits and 2021 High-Deductible Health Plans limits as part of Revenue Procedure 2020-32. The new limits are as follows:
2021 HSA Maximum Contribution Limits
HSA 2020 2021
Self-only $3,550 $3,600
Family $7,100 $$7,200
2021 High-Deductible Health Plan (HDHP) Limits
HDHP (self-only coverage) 2020 2021
Annual deductible not less than: $1,350 $1,400
Annual out-of-pocket expenses don’t exceed $6,750 $7,000
HDHP (family coverage) 2020 2021
Annual deductible not less than: $2,800 $2,800
Annual out-of-pocket expenses don’t exceed $13,800 $14,000
*Employees must be enrolled in an HDHP in order to be eligible to participate in an HSA